# DealStage

A stage in the sales pipeline

| Name        | Type                                                                  | Description                                        |
| ----------- | --------------------------------------------------------------------- | -------------------------------------------------- |
| createdAt   | ISO8601DateTime                                                       | Datetime the deal stage was created                |
| description | String                                                                | Description of the stage                           |
| id          | ID                                                                    | Unique identifier for the deal stage               |
| kind        | [DealStageKind](https://docs.bunny.com/developer/enums#dealstagekind) | Open, Closed/won or Closed/lost                    |
| name        | String                                                                | Name of the deal stage                             |
| position    | Int                                                                   | Position of the stage relative to the other stages |
| probability | String                                                                | Probability of the deal in percent                 |
| updatedAt   | ISO8601DateTime                                                       | Datetime the deal stage was last updated           |
