Histogram
The Histogram type in Bunny's GraphQL API and its fields.
| Name | Type | Description |
|---|---|---|
| data | List (HistogramData) | |
| dataInterval | HistogramDataIntervalEnum | |
| feature | Feature | |
| periodRange | String | |
| subscriptionCharge | SubscriptionCharge |
The Histogram type in Bunny's GraphQL API and its fields.
| Name | Type | Description |
|---|---|---|
| data | List (HistogramData) | |
| dataInterval | HistogramDataIntervalEnum | |
| feature | Feature | |
| periodRange | String | |
| subscriptionCharge | SubscriptionCharge |
Written by AI from these docs. Check the linked pages before relying on it.
Press Enter for an answer from the docs