# RevenueRecognitionExportRow

| Name             | Type   | Description |
| ---------------- | ------ | ----------- |
| accountName      | String |             |
| aprilBalance     | Float  |             |
| aprilRevenue     | Float  |             |
| augustBalance    | Float  |             |
| augustRevenue    | Float  |             |
| decemberBalance  | Float  |             |
| decemberRevenue  | Float  |             |
| februaryBalance  | Float  |             |
| februaryRevenue  | Float  |             |
| invoiceNumber    | String |             |
| januaryBalance   | Float  |             |
| januaryRevenue   | Float  |             |
| julyBalance      | Float  |             |
| julyRevenue      | Float  |             |
| juneBalance      | Float  |             |
| juneRevenue      | Float  |             |
| lineText         | String |             |
| marchBalance     | Float  |             |
| marchRevenue     | Float  |             |
| mayBalance       | Float  |             |
| mayRevenue       | Float  |             |
| novemberBalance  | Float  |             |
| novemberRevenue  | Float  |             |
| octoberBalance   | Float  |             |
| octoberRevenue   | Float  |             |
| period           | String |             |
| septemberBalance | Float  |             |
| septemberRevenue | Float  |             |
